即将出发的巴士班次
从 Pinetown 发往 Johannesburg 的接下来几班发车,日期为 11月12日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 最低价 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 最快 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | O.R. Tambo Airport (JNB) - Bus & Coach Terminal | 无标签 | |
 | 巴士 | | Mcdonalds, Crompton Street | | | Johannesburg (Park Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
从 Pinetown 发往 Johannesburg 的接下来几班发车,日期为 11月13日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Mcdonalds, Crompton Street | | | Johannesburg (Park Station) | 最低价 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 最快 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | O.R. Tambo Airport (JNB) - Bus & Coach Terminal | 无标签 | |
从 Pinetown 发往 Johannesburg 的接下来几班发车,日期为 11月14日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Mcdonalds, Crompton Street | | | Johannesburg (Park Station) | 最低价 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 最快 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | O.R. Tambo Airport (JNB) - Bus & Coach Terminal | 无标签 | |
从 Pinetown 发往 Johannesburg 的接下来几班发车,日期为 11月15日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Mcdonalds, Crompton Street | | | Johannesburg (Park Station) | 最低价 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 最快 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | O.R. Tambo Airport (JNB) - Bus & Coach Terminal | 无标签 | |
从 Pinetown 发往 Johannesburg 的接下来几班发车,日期为 11月16日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Mcdonalds, Crompton Street | | | Johannesburg (Park Station) | 最低价 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 最快 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | O.R. Tambo Airport (JNB) - Bus & Coach Terminal | 无标签 | |
从 Pinetown 发往 Johannesburg 的接下来几班发车,日期为 11月18日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Mcdonalds, Crompton Street | | | Johannesburg (Park Station) | 最低价 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 最快 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | Johannesburg (Park Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Total Garage, 48 Alexander Road (U D S Motors) | | | Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station) | 无标签 | |
 | 巴士 | | Pinetown - Mcdonalds, Crompton Street, Pinetown | | | O.R. Tambo Airport (JNB) - Bus & Coach Terminal | 无标签 | |
价格最后刷新时间:Today at 12:00 AM SAST。
从 Pinetown 到 Johannesburg
本路线仅由 巴士 提供服务
旅程大约需要 8 小时,票价仅从 ¥121 起,提供极高的性价比,带来舒适的乘坐体验。
比较巴士公司
根据 16 条评论,Intercape 提供的本行程被评为 2.8 颗星。旅客对 出发地点 和 车票资源 特别满意,但也有旅客抱怨 无线上网。 Intercape 在此路线提供的票价为 ¥180 起
根据 22 条评论,Intercity Xpress 提供的本行程被评为 3 颗星。旅客对 清洁度 和 员工 特别满意,但也有旅客抱怨 无线上网。 Intercity Xpress 在此路线提供的票价为 ¥125 起
根据 2957 条评论,该公司在 Busbud 上被评为 3.6 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Big Sky 在此路线提供的票价为 ¥183 起
根据 21 条评论,Eagle Liner 提供的本行程被评为 3.4 颗星。旅客对 车票资源 和 员工 特别满意,但也有旅客抱怨 无线上网。 Eagle Liner 在此路线提供的票价为 ¥121 起
从Pinetown到Johannesburg的巴士出行常见问题
从 Pinetown 到 Johannesburg 的巴士车票价格是多少?
从Pinetown 到Johannesburg 的汽车票价从¥121 开始。要想找到从Pinetown 到Johannesburg 的便宜汽车票,最好的办法就是尽早订票。随着旅行日期的临近,票价往往会上涨,因此请提前订票,以确保获得最优惠的价格!
从 Pinetown 到 Johannesburg 乘巴士需要多长时间?
在 Pinetown 和 Johannesburg 之间的平均行程时间大概是 8h,当然,最快的巴士可以达到大约 6h 50m。这正是两个城市之间 489 公里 行程所需要的时间。
每天有多少辆巴士往返在 Pinetown 和 Johannesburg 之间?
每天往返于 Pinetown 和 Johannesburg 的巴士数量会有所不同,这依照当天是星期几而定。平均而言,这条路线上有 8 辆巴士。有些巴士的路线是直达,有些巴士会有中途停靠站。您可以在 Busbud 上进行比较,选择适合自己的旅行方式和预算的巴士,轻松规划从 Pinetown 到 Johannesburg 的巴士之旅。
从 Pinetown 到 Johannesburg 之间的巴士由哪些公司运营?
如果您乘坐巴士从 Pinetown 到 Johannesburg,可以选择 Intercape, Intercity Xpress, Big Sky 公司的巴士,既舒适又安全。
查找最便宜的巴士票价
此价格是基于过去的发车车次,适用于一位旅客的单程车票。
在 2025年11月15日 搜索并找到从 Pinetown 到 Johannesburg 的最便宜行程,价格为 ¥116要节省资金并确保您拥有最佳座位,请尽量提前预订从 Pinetown 到 Johannesburg 的车票。
根据过去 2 天的票价,从 Pinetown 到 Johannesburg 的车票价格约在 ¥116 到 ¥245 之间。最低票价为 ¥116,发车时间为 2025-11-15。
通常,越接近出发日期, Intercape, Big Sky 的车票价格也会更高。要寻找最优惠的价格,您应该灵活选择旅行日期。
连接 Pinetown 的热门巴士
离开 Pinetown 的巴士
连接 Johannesburg 的热门巴士
离开 Johannesburg 的巴士