What are the most popular routes to Ridgewood?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Ridgewood | Average priceJP¥4,005 | Average duration30m | Daily departures11 | |
| Albany - Ridgewood | Average priceJP¥5,888 | Average duration2h 35m | Daily departures23 | |
| Montreal - Ridgewood | Average priceJP¥14,816 | Average duration8h 15m | Daily departures11 | |
| Boston - Ridgewood | Average priceJP¥9,450 | Average duration8h 15m | Daily departures7 | |
| Buffalo - Ridgewood | Average priceJP¥12,176 | Average duration11h 50m | Daily departures15 |


