即将出发的火车班次
从 尼亚加拉瀑布城 发往 London 的接下来几班发车,日期为 11月13日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最低价 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最快 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
从 尼亚加拉瀑布城 发往 London 的接下来几班发车,日期为 11月14日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最低价 | |
Go Transit + VIA Rail | 火车 | | Niagara Falls (Ontario - Bus Terminal) | | | VIA Rail Station | 最快 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
从 尼亚加拉瀑布城 发往 London 的接下来几班发车,日期为 11月15日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最低价 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最快 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
从 尼亚加拉瀑布城 发往 London 的接下来几班发车,日期为 11月16日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最低价 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最快 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
从 尼亚加拉瀑布城 发往 London 的接下来几班发车,日期为 11月17日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最低价 | |
Go Transit + VIA Rail | 火车 | | Niagara Falls (Ontario - Bus Terminal) | | | VIA Rail Station | 最快 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
从 尼亚加拉瀑布城 发往 London 的接下来几班发车,日期为 11月18日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最低价 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最快 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
从 尼亚加拉瀑布城 发往 London 的接下来几班发车,日期为 11月19日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最低价 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 最快 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
Go Transit + VIA Rail | 火车 | | Stanley Ave at Hwy 420 Park and Ride | | | VIA Rail Station | 无标签 | |
价格最后刷新时间:Today at 11:51 AM EST。
比较从尼亚加拉瀑布城到London的4种方式
我们推荐拼车
在可持续的出行方式中,carpool 是前往 London 的最好方法。行程大约需要 2 小时 15 分钟,起步票价仅为 ¥123,非常超值且乘坐舒适。
| 平均价格¥236 - ¥750 | 平均用时6h 35m | 4kg CO₂e | |
| 平均价格¥325 - ¥1,258 | 平均用时5h 16m | 16kg CO₂e | |
班车 | 平均价格¥503 - ¥503 | 平均用时2h | 5kg CO₂e | |
拼车 | 平均价格¥123 - ¥236 | 平均用时2h 15m | 7kg CO₂e | |
关于您从 尼亚加拉瀑布城 至 London, CA 的行程的常见问题
尼亚加拉瀑布城至London的低价火车票价是多少?
尼亚加拉瀑布城至London的最低平均火车票价为¥426若要获得从尼亚加拉瀑布城至London的低价火车车票,最好的办法便是尽早预定您的车票。预订日期越是接近旅行日期,价格越可能上涨,因此请提前预订,确保获得最优惠的价格!
尼亚加拉瀑布城到London的火车旅行需要多长时间?
尼亚加拉瀑布城至London的火车行程大约耗时5h 16m,此区间最快的火车大约耗时3h 55m。相距177 公里的两座城市之间的行程时间。
尼亚加拉瀑布城至London的车次数目会因一周中的具体日期而不同。平均而言,每天会有7趟火车。有些火车是直达的,有些则有中途停留。通过在 Busbud 上比较和选择适合您的旅行方式的车次,让您从尼亚加拉瀑布城到London的旅途变得更加轻松。
尼亚加拉瀑布城之间的热门火车路线
从尼亚加拉瀑布城发车的火车
London之间的热门火车路线
前往London的火车