即将出发的巴士班次
从 Midrand 发往 Mount Frere 的接下来几班发车,日期为 12月6日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Engen Big Bird N1 | | | Total Service Station, 1 Main St | 最低价 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最快 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Midrand - Bigbird Petroport, N1 North/South, New Road Offramp, Midrand | | | MOUNT FRERE - TOTAL SERVICE STATION, N2 HIGHWAY | 无标签 | |
从 Midrand 发往 Mount Frere 的接下来几班发车,日期为 12月7日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Big Bird Engen N1 South | | | Total Service Station, 1 Main St | 最低价 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最快 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird N1 | | | Total Service Station, 1 Main St | 无标签 | |
从 Midrand 发往 Mount Frere 的接下来几班发车,日期为 12月8日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最低价 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最快 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird N1 | | | Total Service Station, 1 Main St | 无标签 | |
从 Midrand 发往 Mount Frere 的接下来几班发车,日期为 12月9日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最低价 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最快 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird N1 | | | Total Service Station, 1 Main St | 无标签 | |
从 Midrand 发往 Mount Frere 的接下来几班发车,日期为 12月10日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Engen Big Bird N1 | | | Total Service Station, 1 Main St | 最低价 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最快 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Midrand - Bigbird Petroport, N1 North/South, New Road Offramp, Midrand | | | MOUNT FRERE - TOTAL SERVICE STATION, N2 HIGHWAY | 无标签 | |
从 Midrand 发往 Mount Frere 的接下来几班发车,日期为 12月11日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Big Bird Engen N1 South | | | Total Service Station, 1 Main St | 最低价 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最快 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird N1 | | | Total Service Station, 1 Main St | 无标签 | |
从 Midrand 发往 Mount Frere 的接下来几班发车,日期为 12月12日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Engen Big Bird N1 | | | Total Service Station, 1 Main St | 最低价 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 最快 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Engen Big Bird One Stop (N1) | | | Total Garage, Steady Service Station (N2) | 无标签 | |
 | 巴士 | | Midrand - Bigbird Petroport, N1 North/South, New Road Offramp, Midrand | | | MOUNT FRERE - TOTAL SERVICE STATION, N2 HIGHWAY | 无标签 | |
价格最后刷新时间:Yesterday at 5:26 PM SAST。
从 Midrand 到 Mount Frere
本路线仅由 巴士 提供服务
旅程大约需要 12 小时 5 分钟,票价仅从 ¥168 起,提供极高的性价比,带来舒适的乘坐体验。
Midrand和Mount Frere的热门站点在哪里?
Midrand 的车站
B
Midrand - Shell Ultra
Engine Big Bird N1 South, Midrand, 2093, South Africa
Mount Frere 的车站
A
1 Main Street - Mount Frere
1 Main St, Mount Frere, 5090, South Africa
比较巴士公司
根据 44305 条评论,该公司在 Busbud 上被评为 3.5 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Intercape 在此路线提供的票价为 ¥234 起
根据 1973 条评论,该公司在 Busbud 上被评为 3.6 颗星。旅客对 车票资源 和 座位 特别满意,但对 无线上网 经常有所抱怨。 Citiliner 在此路线提供的票价为 ¥188 起
根据 10430 条评论,该公司在 Busbud 上被评为 2.8 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Eagle Liner 在此路线提供的票价为 ¥168 起
根据 11136 条评论,该公司在 Busbud 上被评为 3.1 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Intercity Xpress 在此路线提供的票价为 ¥179 起
根据 3917 条评论,该公司在 Busbud 上被评为 1.7 颗星。旅客对 车票资源 和 座位 特别满意,但对 无线上网 经常有所抱怨。 Delta Coaches 在此路线提供的票价为 ¥188 起
根据 9192 条评论,该公司在 Busbud 上被评为 3.1 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Greyhound South Africa 在此路线提供的票价为 ¥191 起
根据 3111 条评论,该公司在 Busbud 上被评为 3.6 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Big Sky 在此路线提供的票价为 ¥236 起
从Midrand到Mount Frere的巴士出行常见问题
请注意,此处显示的时刻表、路线或运营商详情在您出行时可能已更新或有所变化。
从Midrand到Mount Frere的巴士票价是多少?
从Midrand到Mount Frere的最便宜的巴士票价从¥168起。这条路线的平均票价大约是¥309。Busbud建议您提前预订车票,以便有更好的机会获得最低价格。
从Midrand到Mount Frere的巴士行程需要多长时间?
从Midrand到Mount Frere的巴士平均行程时长为12h 5m,全程距离为555 公里。最快的巴士仅需11h 25m,由Big Sky运营。
哪些巴士公司为 Midrand 到 Mount Frere 路线提供服务?
从 Midrand 出发到 Mount Frere 的巴士,最早出发时间和最晚出发时间是多少?
从 Midrand 出发前往 Mount Frere 的最早巴士在 下午3:50 发车. 最晚的巴士在 下午6:00 发出.
从 Midrand 到 Mount Frere 的巴士行程的 CO₂ 排放量是多少?
从 Midrand 到 Mount Frere 的巴士之旅预计产生 14 kg CO₂,因此是一种非常环保的出行选择,也是 Busbud 推荐的出行方式。
从Midrand到Mount Frere,哪家巴士公司最好?
根据 Busbud 用户的评价,本路线评分最高的巴士公司是 Citiliner,基于 1911 条评价,平均评分为 3.6(满分 5 星)。
从Midrand到Mount Frere,哪家巴士公司提供的Wi‑Fi最好?
根据 Busbud 上的评论,巴士公司 Citiliner 的 Wi‑Fi 评价最佳,评分为 2.2.
哪家巴士公司从Midrand到Mount Frere最准时?
根据 Busbud 旅客评价,此线路最守时的巴士公司是 Citiliner,其准点评分为 5 星中的 3.6.
从Midrand到Mount Frere,哪家巴士公司的车辆最干净?
根据Busbud旅客评价,此路线中巴士最干净的公司是Citiliner,清洁度评分为5星中的4.4。
查找最便宜的巴士票价
此价格是基于过去的发车车次,适用于一位旅客的单程车票。
在 2025年12月5日 搜索并找到从 Midrand 到 Mount Frere 的最便宜行程,价格为 ¥264要节省资金并确保您拥有最佳座位,请尽量提前预订从 Midrand 到 Mount Frere 的车票。
根据过去 2 天的票价,从 Midrand 到 Mount Frere 的车票价格约在 ¥264 到 ¥584 之间。最低票价为 ¥294,发车时间为 2025-12-08。
通常,越接近出发日期, Big Sky, Intercape 的车票价格也会更高。要寻找最优惠的价格,您应该灵活选择旅行日期。