What are the most popular routes to Mount Pocono?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Mount Pocono | Average priceMX$1 066 | Average duration2h 20m | Daily departures14 | |
| Philadelphia - Mount Pocono | Average priceMX$919 | Average duration4h 50m | Daily departures4 | |
| Allentown - Mount Pocono | Average priceMX$443 | Average duration1h 50m | Daily departures2 | |
| Fort Lee - Mount Pocono | Average priceMX$1 066 | Average duration2h 10m | Daily departures8 | |
| Scranton - Mount Pocono | Average priceMX$392 | Average duration25m | Daily departures9 |


